Iron & Steel Suppliers and Stockist Deals in : HR, CR, Structural Steel, TMT BARS

Ms. Beam & Tee

Ms. Beam & Tee

M.S. Beam/Joists

Size in mm Weight in Kgs. Per Feet Weight in Kgs. per Mtr.
ISMB 125 x 70 x 5 4.085 13.4
ISMB 150 x 75 x 5 4.573 15.0
ISMB 175 x 85 x 5.8 5.975 19.6
ISMB 200 x 100 x 5.7 7.743 25.4
ISMB 250 x 125 x 6.9 11.371 37.3
ISMB 300 x 140 x 7.7 14.054 46.1
ISMB 350 x 140 x 8.1 15.975 52.4
ISMB 400 x 140 x 8.9 18.780 61.6
ISMB 450 x 150 x 9.4 22.073 72.4
ISMB 500 x 180 x 10.2 26.493 86.9
ISMB 600 x 210 x 12 37.500 123.0

M.S. Tee

Size in mm Weight in Kgs. Per Feet Weight in Kgs. per Mtr.
20x20x3 0.274 0.900
30x30x3 0.426 1.400
40x40x6 1.066 3.500
50x50x6 1.344 4.400
60x60x6 1.646 5.400
75x75x10 3.337 10.950
100x100x10 4.572 15
150x150x150 6.95 22.8

All weights are approximate.